Highly visible commercial building on the north end of Durango. With 165' of Main Avenue/US Highway 550 frontage and a traffic count of 20,000 vehicles per day, this is one of Durango's most visible locations. This building has had a strong rental history with a good mix of tenants, and is conducive for numerous types of users including medical/dental, general office, restaurant, and retail. With 31 parking spots plus lower level garage spaces for each of the five separately deeded units, this building enjoys ample off-street parking that is hard to find in many commercial areas of Durango. One of the tenants is currently on a long-term lease, and another on a month-to-month lease, with one space currently vacant making it perfect for an owner user, or negotiate a lease with the tenant of your own choosing. This property offers many options and great flexibility for tenants or an owner/user, and with businesses such as City Market/Kroger, Durango Joe's, Sage Fresh Eats, Serious Texas BBQ, Ski Barn, Union Social House, Adela Floral, and other successful, thriving businesses in the immediate vicinity, this is a proven location.
| MLS # | 838451 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Building Name | 3206 Main |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Mountain Properties | Todd Sieger |
| Bath(s) | 6 Total |
|---|---|
| SQ Feet | 14,257 |
| Basement | Y |
| Story(s) | 2 |
| Units | 5 |
| Zoning | Commercial |
| Acreage | 0.56 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Furnished | Unfurnished |
| Roof | Membrane |
|---|---|
| Foundation Details | Basement, Slab |
| Parking Features | Common, Underground, Off Street, Paved, Parking Spaces |
|---|
| Utilities | Electricity Connected, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Listing VS Median (in 81301) | |
Price: $4,495,000 low | high Med: $749,450 sqft: 14,257 low | high Med: 1,995 $ / sqft: $315 low | high Med: $379 On site: 16 low | high Med: 60.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Listing VS Median (in 81301) | |
Price: $4,495,000 low | high Med: $749,450 sqft: 14,257 low | high Med: 1,995 $ / sqft: $315 low | high Med: $379 On site: 16 low | high Med: 60.5 | |